Skip to main content

Size Chart

👶 Infants & Babies (0-24 Months)

Size Age Weight Height
Newborn (NB) 0-1 month Up to 8 lbs Up to 21"
0-3 Months 0-3 months 8-12 lbs 21-24"
3-6 Months 3-6 months 12-16 lbs 24-27"
6-9 Months 6-9 months 16-20 lbs 27-29"
9-12 Months 9-12 months 20-24 lbs 29-31"
12-18 Months 12-18 months 24-28 lbs 31-33"
18-24 Months 18-24 months 28-30 lbs 33-35"

🧒 Toddlers (2T-5T)

Size Age Weight Height
2T 2 years 28-32 lbs 33-36"
3T 3 years 32-35 lbs 36-39"
4T 4 years 35-39 lbs 39-42"
5T 5 years 39-45 lbs 42-45"

👧👦 Kids (5-12)

Size Age Weight Height Chest
5-6 (XS) 5-6 years 45-55 lbs 45-48" 23-25"
6-8 (S) 6-8 years 55-70 lbs 48-52" 25-27"
9-10 (M) 8-10 years 70-85 lbs 52-56" 27-29"
12-14 (L) 10-12 years 85-100 lbs 56-60" 29-31"

👕 Young Contemporary / Juniors (Teens 13+)

Size Numeric Bust Waist Hips
XXS 00 30-31" 23-24" 33-34"
XS 0-1 31-32" 24-25" 34-35"
S 3-5 32-34" 25-27" 35-37"
M 7-9 34-36" 27-29" 37-39"
L 11-13 36-38" 29-31" 39-41"
XL 15 38-40" 31-33" 41-43"

👩 Women's (Adult)

Size Numeric Bust Waist Hips
XXS 00 31-32" 24-25" 34-35"
XS 0-2 32-33" 25-26" 35-36"
S 4-6 34-35" 27-28" 37-38"
M 8-10 36-37" 29-30" 39-40"
L 12-14 38-40" 31-33" 41-43"
XL 16-18 41-43" 34-36" 44-46"
XXL 20-22 44-46" 37-39" 47-49"
3XL 24-26 47-49" 40-42" 50-52"

👔 Men's (Adult)

Size Chest Waist Sleeve
XS 32-34" 26-28" 31-32"
S 35-37" 28-30" 32-33"
M 38-40" 32-34" 33-34"
L 41-43" 36-38" 34-35"
XL 44-46" 40-42" 35-36"
XXL 47-49" 44-46" 36-37"
3XL 50-53" 48-50" 37-38"

Men's Dress Shirts (Collar Sizes)

Size Collar Chest
S 14-14.5" 35-37"
M 15-15.5" 38-40"
L 16-16.5" 41-43"
XL 17-17.5" 44-46"
XXL 18-18.5" 47-49"
3XL 19+" 50-53"

Notes:

  • These are general sizing guidelines for resale clothing
  • Actual fit may vary by brand and style
  • When in doubt, customers should refer to specific measurements